Says no evil
Last updated
116 weeks ago
via
Decal Plugin
|
|||||
Strength | (40) 40 | ||||
Endurance | (30) 114 | ||||
Coordination | (100) 176 | ||||
Quickness | (100) 100 | ||||
Focus | (50) 50 | ||||
Self | (10) 10 | ||||
Health | 141 / 141 | ||||
Stamina | 179 / 179 | ||||
Mana | 10 / 10 | ||||
|
|
||||
Specialized Skills | ? | |||
Fletching | 244 | |||
Missile Weapons | 252 | |||
Trained Skills | ? | |||
Arcane Lore | 22 | |||
Creature Enchantment | 20 | |||
Healing | 144 | |||
Item Enchantment | 20 | |||
Jump | 113 | |||
Loyalty | 5 | |||
Magic Defense | 14 | |||
Melee Defense | 119 | |||
Missile Defense | 62 | |||
Run | 105 | |||
Salvaging | 5 | |||
Summoning | 41 |
Name |
Adventurer |
Deed | |||
Followers: 2 | Rank: 1 | ||
MONARCH | |||
Deed | |||
Followers: 10 | |||
PATRON | |||
Baronet Deal Breaker | |||
VASSALS | |||
Hear no evil |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2022-09-22T02:10:50+00:00 |
Deaths | 12 |
Housing Purchase Date? | 2022-09-07 00:38:22 UTC |
Masteries | |
Melee | Daggers |
Ranged | Bows |
Resistances | |
Society |